# | Team | Pl | Pts |
1. | FC Deportivo Galicia | 22 | 49 |
2. | Langley | 22 | 47 |
3. | Sandhurst Town | 17 | 42 |
4. | Rayners Lane | 23 | 38 |
5. | Berks County | 21 | 37 |
6. | Rising Ballers Kensington | 19 | 35 |
7. | Bedfont | 18 | 31 |
8. | London Samurai Rovers | 18 | 31 |
9. | Westside | 16 | 28 |
10. | British Airways | 19 | 28 |
11. | Eversley & California | 19 | 28 |
12. | Woodley United | 20 | 28 |
13. | Cove | 21 | 26 |
14. | Molesey | 20 | 25 |
15. | Brook House | 19 | 21 |
16. | AFC Aldermaston | 20 | 18 |
17. | Spartans Youth | 19 | 17 |
18. | Bagshot | 20 | 16 |
19. | Penn & Tylers Green | 18 | 15 |
20. | CB Hounslow United | 22 | 15 |
21. | Hillingdon Borough | 19 | 13 |
Keep up-to-date with our exclusive email newsletters.
Subscribe