# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Amersham Town | 11 | 4 | 0 | 1 | 5 | 0 | 1 | 9 | 0 | 2 | 42 | 13 | 29 | 27 |
2. | Molesey | 11 | 6 | 1 | 1 | 2 | 0 | 1 | 8 | 1 | 2 | 29 | 11 | 18 | 25 |
3. | Bedfont | 9 | 5 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 27 | 15 | 12 | 19 |
4. | Eversley & California | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
5. | Berks County | 8 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 0 | 2 | 21 | 10 | 11 | 18 |
6. | Langley | 9 | 0 | 0 | 0 | 5 | 3 | 1 | 5 | 3 | 1 | 19 | 12 | 7 | 18 |
7. | Yateley United | 10 | 2 | 1 | 0 | 3 | 2 | 2 | 5 | 3 | 2 | 22 | 16 | 6 | 18 |
8. | Rising Ballers Kensington | 10 | 3 | 1 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 26 | 17 | 9 | 17 |
9. | Westside | 8 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | 1 | 17 | 11 | 6 | 15 |
10. | Oxhey Jets | 10 | 2 | 0 | 3 | 3 | 0 | 2 | 5 | 0 | 5 | 21 | 17 | 4 | 15 |
11. | British Airways | 10 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 2 | 4 | 19 | 21 | -2 | 14 |
12. | London Samurai Rovers | 11 | 1 | 1 | 1 | 3 | 1 | 4 | 4 | 2 | 5 | 18 | 24 | -6 | 14 |
13. | Penn & Tylers Green | 10 | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 4 | 10 | 12 | -2 | 12 |
14. | Windsor | 11 | 3 | 0 | 2 | 1 | 0 | 5 | 4 | 0 | 7 | 23 | 33 | -10 | 12 |
15. | Woodley United | 7 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 9 | 13 | -4 | 11 |
16. | Spartans Youth | 12 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 2 | 7 | 15 | 21 | -6 | 11 |
17. | London Colney | 9 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 5 | 11 | 15 | -4 | 8 |
18. | Hillingdon Borough | 9 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 5 | 14 | 23 | -9 | 8 |
19. | FC Deportivo Galicia | 8 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 5 | 16 | 27 | -11 | 7 |
20. | Brook House | 10 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 7 | 15 | 30 | -15 | 7 |
21. | Bagshot | 11 | 1 | 1 | 4 | 0 | 0 | 5 | 1 | 1 | 9 | 10 | 26 | -16 | 4 |
22. | Holmer Green | 10 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 9 | 13 | 40 | -27 | 3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe