# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Langley | 23 | 8 | 0 | 4 | 8 | 2 | 1 | 16 | 2 | 5 | 73 | 38 | 35 | 50 |
2. | FC Deportivo Galicia | 23 | 9 | 2 | 2 | 6 | 2 | 2 | 15 | 4 | 4 | 70 | 40 | 30 | 49 |
3. | Sandhurst Town | 17 | 7 | 0 | 0 | 7 | 0 | 3 | 14 | 0 | 3 | 75 | 23 | 52 | 42 |
4. | Berks County | 22 | 7 | 1 | 1 | 5 | 3 | 5 | 12 | 4 | 6 | 53 | 36 | 17 | 40 |
5. | Rayners Lane | 23 | 10 | 1 | 3 | 2 | 1 | 6 | 12 | 2 | 9 | 55 | 42 | 13 | 38 |
6. | Rising Ballers Kensington | 20 | 6 | 2 | 2 | 4 | 4 | 2 | 10 | 6 | 4 | 48 | 29 | 19 | 36 |
7. | London Samurai Rovers | 19 | 8 | 0 | 1 | 3 | 1 | 6 | 11 | 1 | 7 | 50 | 30 | 20 | 34 |
8. | Bedfont | 19 | 5 | 1 | 3 | 5 | 1 | 4 | 10 | 2 | 7 | 53 | 35 | 18 | 32 |
9. | British Airways | 20 | 3 | 3 | 3 | 6 | 1 | 4 | 9 | 4 | 7 | 46 | 40 | 6 | 31 |
10. | Westside | 17 | 5 | 1 | 2 | 3 | 4 | 2 | 8 | 5 | 4 | 39 | 25 | 14 | 29 |
11. | Cove | 22 | 3 | 4 | 5 | 5 | 1 | 4 | 8 | 5 | 9 | 45 | 64 | -19 | 29 |
12. | Eversley & California | 20 | 5 | 4 | 3 | 3 | 0 | 5 | 8 | 4 | 8 | 37 | 37 | 0 | 28 |
13. | Woodley United | 21 | 6 | 1 | 3 | 3 | 0 | 8 | 9 | 1 | 11 | 37 | 42 | -5 | 28 |
14. | Molesey | 21 | 5 | 4 | 4 | 2 | 1 | 5 | 7 | 5 | 9 | 36 | 33 | 3 | 26 |
15. | Brook House | 19 | 3 | 1 | 4 | 3 | 2 | 6 | 6 | 3 | 10 | 30 | 51 | -21 | 21 |
16. | AFC Aldermaston | 20 | 2 | 0 | 7 | 4 | 0 | 7 | 6 | 0 | 14 | 30 | 63 | -33 | 18 |
17. | Spartans Youth | 19 | 2 | 2 | 5 | 2 | 3 | 5 | 4 | 5 | 10 | 27 | 45 | -18 | 17 |
18. | Bagshot | 21 | 1 | 1 | 7 | 3 | 3 | 6 | 4 | 4 | 13 | 33 | 64 | -31 | 16 |
19. | CB Hounslow United | 23 | 2 | 3 | 8 | 2 | 1 | 7 | 4 | 4 | 15 | 29 | 72 | -43 | 16 |
20. | Penn & Tylers Green | 19 | 4 | 1 | 4 | 0 | 2 | 8 | 4 | 3 | 12 | 30 | 44 | -14 | 15 |
21. | Hillingdon Borough | 20 | 2 | 1 | 7 | 2 | 1 | 7 | 4 | 2 | 14 | 24 | 67 | -43 | 14 |
Keep up-to-date with our exclusive email newsletters.
Subscribe